| Key Data |
| Crew | 27 (including five officers) |
| Weapon Systems |
| Torpedoes | six 533mm tubes, 24 STN Atlas Elektronik DM2A4 torpedoes |
| Combat Data Syetem | Basic Command and Weapons Control System (BCWCS) |
| Countermeasures |
| ESM | EADS FL1800U |
| Decoys | TAU 2000 torpedo countermeasures system |
| Radar | Kelvin hughes type 1007 I-band navigation radar |
| Sonar | STN Atlas Elektronik DBQS-40 sonar suite and STN Atlas Elektronik MOA 3070 mine detection sonar |
| Periscopes | Zeiss Optronic SERO 14 search and SERO 15 attack |
| Propulsion | Diesel-electric, MTU 16V-396 diesel engine, 3.12MW, HDW / Siemens AIP (Air-Independent Propulsion) system, 300kW |
| U212 Dimensions |
| Length | 56m |
| Beam | 7m |
| Draught | 6m |
| Displacement (Surfaced) | 1,524t |
| Displacement (Dived) | 1,830t |
| U214 Dimensions |
| Length | 64m |
| Height | 13m |
| Surface Displacement | 1,700m³ |
| Presure Hull Diameter | 6.3m |
| Buoyancy Reserve | >10% |
| U212 Performance |
| Speed (Surfaced) | 12kt |
| Speed (Dived) | 20kt |
| Range (at 8kt Surfaced) | 8,000 miles |
| Range (at 8kt Dived) | 420 miles |
| U214 Performance |
| Submerged Patrol Speed of Advance | 6kt |
| Range | 12,000nm |
| Mission Endurance | 12 weeks |
| Constantly Submerged | Three weeks without snorkelling |
| Mission Sprint Speed | 15kt to 20kt |
| Maximum Dive Depth | 400m+ |
| Featured Suppliers |
| ATLAS ELEKTRONIK - Sonar Systems |
| Bruker Daltonics - Shipboard NC Detection Systems |
| Calzoni - Naval Handling and Aviation Lighting Systems |
| Carl Zeiss Optronics - Naval Optronic and Optical Sensors, Periscope Systems and Optronics Mast Systems |
| Consilium - Marine Safety Solutions |
| Deutsche EXIDE - Submarine Propulsion Batteries |
| EADS Space Transportation - Air Contamination Control Devices |
| Hagenuk Marinekommunikation - Naval VLF and SHF Radio Equipment |
| L-3 Communications ELAC Nautik GmbH - Sonar Systems, Echosounders and Underwater Communication Systems |
| Piller Power Systems - UPS, Special Electrical Drives and Ventilation Components, Frequency Converters, Generators |
| RHEINMETALL DEFENCE ELECTRONICS - Naval Simulation |
| STL - Magnetometers, Digital Magnetometers and Gradiometer Systems |