| Key Data | |
|---|---|
| Crew | 116 (including 15 officers) |
| Displacement | 7,568t surfaced, 9,142t dived (12,139 tons for Jimmy Carter) |
| Dimensions | |
| Length | 107.6m (138m for Jimmy Carter) |
| Beam | 12.9m |
| Draught | 10.9m |
| Speed | 35 knots (dived) |
| "Silent speed" | 20 knots |
| Diving depth | 610m |
| Weapon Systems | |
| Submarine-launched cruise missile | Tomahawk TLAM-N land attack |
| Surface-to-surface missile | Tomahawk TASM |
| Torpedoes | 8 x 660mm torpedo tubes for missiles and Gould Mk 48 ADCAP torpedoes - total of 50 carried |
| Combat data system | Lockheed Martin BSY-2 |
| ESM | WLQ-4 |
| Decoys | WLY-1 torpedo decoy |
| Radar | BPS I-band navigation radar |
| Sonar | BQQ 5D sonar suite, BQS 24 |
| Propulsion | 1 x GE PWR S6W nuclear; 2 x turbines, 52,000hp (38.8MW); 1 x Westinghouse secondary propulsion submerged motor |
| Featured Suppliers | |
| Advanced Conversion Products - Naval Power-Conversion Systems | |
| Delphi Connection Systems - Connection Systems and Interconnect Solutions | |
| Duramax Marine - Water-Lubricated Bearings and Shaft Sealing Systems | |
| Hybricon Corporation - Naval Shipborne Enclosures, Backplanes and Custom Engineered Solutions | |
| Thordon Bearings - Pollution-Free Stern Tube Bearings, Rudder Bearings and Deck Equipment | |
| Vicor - Military COTS Power Supply Components and Systems | |
