| Key Data | |
|---|---|
| Crew | Pilot, TACCO / co-pilot and up to 8 fully equipped troops |
| Dimensions | |
| Overall Length | 16.01m |
| Height | 4.6m |
| Overall Length With Nose and Blades Folded | 11.45m |
| Height With Blades Folded | 4.1m |
| Width Including Magnetic Anomaly Detector | 3.7m |
| Rotors | 4-bladed servo-flap control main rotor 4-blade anti-torque tail rotor |
| Main Rotor Diameter | 13.41m |
| Tail Rotor Diameter | 2.48m |
| Weights | |
| Empty Weight | 3,500kg (7,600lb) |
| Maximum Take-Off Weight | 6,115kg (13,500lb) |
| Useful Load | 2,296kg (5,070lb) |
| Cargo Hoist | 1,812kg (4,000lb) |
| Rescue Hoist | 271kg (600lb) |
| Performance | |
| Cruise Speed | 120kt |
| VNE (Never Exceed Speed) | 141kt |
| Maximum Rate of Climb | 2,070ft/min |
| Maximum Rate of Climb, One Engine Inoperable | 1,305ft/min |
| Service Ceiling | 20,400ft |
| Service Ceiling, One Engine Inoperable | 1,305ft/min |
| Hover Out of Ground Effect (OGE) | 14,600ft |
| Hover In Ground Effect (IGE) | 17,600ft |
| Maximum Range With 2 External Tanks | 540nm |
| Maximum Endurance With 2 External Tanks | 5.3 hours |
| Specific Fuel Consumption | 0.464lb/hp-hr |
| Weapon Systems | |
| Systems | MkII depth charges Up to 2 mk46 or mk50 ALWT torpedoes Fitment for 7.62mm machine guns in doors Anti-ship missiles AGM-119bPenguin AGM-114 Hellfire AGM-65 Maverick Sea Skua |
| Engines | |
| Type | Twin General Electric T700-GE-401 |
| Power | Each developing 1,285kW (1,723shp) |
| Internal Fuel Tanks | 1,800l (400gal) |
| Two External Fuel Tanks | 750l (160gal) |
