| Crew | 210 crew |
| Dimensions | |
| standard displacement | 3,210 tons |
| displacement with full load | 4,200 tons |
| maximum displacement | 4,350 tons |
| hull dimensions | length 129.6 metres x beam 15.6 metres x height 4.62 metres |
| Propulsion | 4 gas-turbine engines, each providing 58,000 horsepower |
| 2 shafts driving fixed-pitch propellers |
| 5 diesel generators, 3 generating 600 kw each, |
| 2 generating 800 kw each |
| Performance | |
| full speed | 30 knots |
| economic speed | 18 knots |
| range at 18 knots | 3,000 miles |
| Endurance | 30 days |
| Ship's helicopter | one Ka-27 |
| range from ship | 200 kilometres |
| submarine detection | o depth 500 metres |
| range of submarine detection by sonar beacon | 7.3 kilometres |
| range of submarine detection by sonar buoy | 0.4 kilometres |
| range of submarine detection by magnetometer | 0.4 kilometres |
| range of submarine detection by radar (for a 250 sq m target) | 30 kilometres |
| Ship's weapon systems | 6 Vodopad-nk antisubmarine missiles or torpedoes |
| uran shipborne missile system | |
| Missile | Kh-35 anti-ship cruise missile |
| Guidance | inertial guidance and active radar homing |
| maximum range | 130 km |
| minimum range | 5 km |
| missile speed | 280 to 300 metres per second |
| altitude in cruise phase | 10 to 15 metres |
| altitude in terminal phase | 3 to 5 metres |
| missile launch weight | 603 kg |
| klinok anti-air missile system | |
| Launchers | 4 drum launchers, 8 missiles each |
| target range | 12 to 15 km |
| target altitude | 10 to 6,000 km |
| maximum target speed | 700 metres per second |
| Engagement | 4 targets simultaneously in 60 x 60 degree sector |
| firing rate | 1 missile per 3 seconds |
| Warhead | 15 kg |
| the 100 millimetre AK-100 gun system | |
| firing rate | single shot to 30 to 50 rounds per minute |
| Range | 20 km |
| gun combat crew | 5 or 6 crew |
| electronic equipment | radio communication system |
| combat control information system |
| navigation system |
| antiship missile fire-control system |
| air defence missile fire-control system |
| air and ground target detection radar |
| 100 mm gun mount fire-control radar |
| underkeel active/passive sonar |
| ecm station |
| antitorpedo protection system |
| torpedo and rbu fire-control system |
| air and ground target detection radar |