| Key Data | |
|---|---|
| Hull Service Life | 30 years |
| Draft at Full Load Displacement | 10ft |
| Sprint Speed in Sea State 3 | 50kt |
| Range at Sprint Speed with Full Payload | 1,500nm |
| Range at Economical Speed | 4,300nm |
| Economical Speed | >20kt |
| Crew Size | 15 to 50 core crew |
| Accommodation for Core and Mission Crew | 75 |
| Operational Availability | 95% |
| Aviation Facilities | |
| Embark and Hangar | 1 x MH-60R/S and VTUAVs |
| Flight Deck | MH60R/S, UAVs, NTUAVs |
| Aircraft Launch and Recovery | Up to Sea State 5 |
| Watercraft Launch and Recovery | Sea State 4, in 15 minutes |
| Watercraft Mission Packages | 11m RHIB, 40ft high-speed boats |
| Time for Change of Mission Packages | One day |
| Ship and Crew Provisions | 21 days (336 hours) |
| Underway Replenishment | 180t including 105t mission packages and 75t mission package fuel |
| Featured Suppliers | |
| Delphi Connection Systems - Connection Systems and Interconnect Solutions | |
| Hybricon Corporation - Naval Shipborne Enclosures, Backplanes and Custom Engineered Solutions | |
| L-3 Communications ELAC Nautik GmbH - Sonar Systems, Echosounders and Underwater Communication Systems | |
| Lidan Marine - Winch Systems, Towed Body and ROV Handling Systems | |
| Saab - 3-D Navy Radar | |
