| Key Data |
| Construction | Steel hull 650t missile corvette |
| Overall length | 62.3m |
| Breadth | 9.3m |
| Ship's complement | 56 crew |
| Citadel | Nuclear, Biological and Chemical (NBC) warfare protected and fully air conditioned |
| Performance |
| Dash speed | 36 knots |
| Maximum sustained speed | 34 knots |
| Economical speed | 18 knots |
| Range at 18 knots | 2,300nm |
| Missiles |
| Surface to surface missiles | Otomat Mark 2 missile launcher |
| Warheads | 210kg high explosive warhead |
| Fuse | Time delay impact and proximity fuses |
| Armour penetration | 1.5in of armour plate |
| Missile speed | Mach 0.9 |
| Missile range | Over 120km |
| Short range air defense system | Albatros |
| Missile | Aspide |
| Speed | Mach 2.5 |
| Range | 15km |
| Warhead | 33kg fragmentation |
| Guns |
| Main gun | Oto Melara 76/62 Super Rapid |
| Firing rate | More than 110 rounds per minute |
| Range | 16km |
| Multi-role cannon | 40mm L70 twin gun OTO Breda |
| Firing range | 12.5km |
| Firing rate | 600 rounds per minute |
| Torpedoes |
| Torpedo launcher | ILAS-3 |
| Torpedoes | A244/S anti-submarine torpedoes |
| Homing | Active, passive and mixed mode homing |
| Target range | 7km |
| Charge | 34kg shaped charge |
| Radar |
| Air and surface search | RAN 12L/X (D and I bands) |
| Navigation radar | Kelvin Hughes 1007 (I band) |
| Sonar |
| Search and attack sonar | ASO 94-41 hull mounted sonar |
| Combat System Electronics |
| Command and control | IPN 10, Link V |
| Fire control system | 2 x NA21 FCS, 1 x NA21 Dardo FCS |
| Electronic Warfare and Decoy Systems |
| Electronic support measures | INS-3 radar interceptor |
| Electronic countermeasures | TON-2 radar jammer |
| Decoy launcher | Oto Melara 105mm 6-tube launcher |
| Engines |
| Diesel engines | 4 x MTU 20 V 956 TB 92 |
| Sustained power | 14.8MW |
| Shafts | 4 |
| Generators | 3 x diesel generators |
| Generator power | 280kVA each |
| Featured Suppliers |
| Calzoni - Naval Handling and Aviation Lighting Systems |
| GEM elettronica - C4I, ECDIS, VTMIS, Navigation and Control Systems |
| IFEN Ing Amedeo Lia SpA - Degaussing Systems and Electrical Equipment |
| L-3 Communications ELAC Nautik GmbH - Sonar Systems, Echosounders and Underwater Communication Systems |
| Pompe Garbarino - Naval Centrifugal and Positive Displacement Pumps |