| Crew | 35 officers and ratings |
| Construction | steel hull |
| Dimensions | |
| Length, oa | 55.3 metres |
| Length, bp | 49 metres |
| Breadth, moulded focsle | 11.3 metres |
| depth to main deck at centre | 5 metres |
| depth to lower deck | 2 metres |
| Draught | 3 metres |
| Displacement | 934 tons |
| Performance | |
| Speed, coastal surveillance | 15 knots |
| speed mechanical minesweeping | 10 knots |
| range with 20% fuel reserve | 5000 nautical miles |
| Propulsion | 2 x 1150 kw d propulsion motors |
| Propellers | 2 x Z-drive, five bladed fixed pitch propellers |
| Weapons | bofors 40 millimetre rapid fire gun, model 60 m c 2 x .50 calibre (12.7 m) machine guns |
| Featured Suppliers | |
|---|---|
| Bainbridge International - Flame Retardant Protection Systems | |
| Schneider Electric - Power Management and Power Distribution Systems and Services | |
| Wartsila - Engines, Propulsion and Manoeuvring Solutions | |
