| Key Data | |
|---|---|
| Crew | 50 |
| Dimensions | |
| Length | 89.12m |
| Length at Waterline | 82.8m |
| Beam | 13.28m |
| Breadth at Waterline | 12.44m |
| Height Hull | 4.8m |
| Depth at Waterline | 3.4m |
| Full Load Displacement | 1,840t |
| Performance | |
| Speed | Over 26kt |
| Endurance | 7 days |
| Endurance with Tender Support | 21 days |
| Range | Over 2,500 nm |
| Propulsion | |
| Type | 2 x MTU 20V 1163 TB 93 diesel engines |
| Power | 14.8MW |
