Home > Industry Projects > Aircraft Carriers and Amphibious Ships > Ivan Rogov Class (Type 1174)
Specifications - Ivan Rogov Class (Type 1174) Large Landing Ship, Russia
| Crew | 239 |
| Dimensions | |
| Length | 157 m |
| Beam | 23.8 m |
| Draft | 6.7 m |
| well Dimensions | |
| Length | 75 m |
| Width | 12.8 m |
| Displacement | |
| standard displacement with a landing force | 11,580 tons |
| standard displacement without a landing force | 8,260 tons |
| full displacement with landing force | 14,060 tons |
| full displacement without landing force | 8.730 tons |
| Cargo | 2,500 tons |
| military lift | one battalion of marines |
| 53 tanks or 80 armoured personnel carriers, if no landing craft are carried |
| 25 tanks if landing craft are carried |
| Propulsion | gas turbine |
| Power | 2 x 18,000 |
| retractable thrusters | 2 |
| Propellers | 2 fixed pitch propellers |
| Performance | |
| maximum speed | 19 knots |
| range at maximum speed 19 knots | 6,000 miles |
| economical speed | 14 knots |
| range at 14 knots | 7,500 miles |
| air defence weapon Systems | |
| Osa-m air defence missile system | 1 x 2 launchers, 20 missiles |
| Strela-3m portable air defence missile system | 2 x 4 launchers |
| 75 mm AK-726 multipurpose gun | 1 x 2 with 1000 rounds |
| 30 mm AK-630 air defence gun | 4 x 6 with 16,000 cartridges |
| Grad-m 122 mm rocket launcher | 1 x 2 with 320 rockets |
| Helicopters | four kamov Ka-27 or Ka-29 (Ka-29TB) |
| electronic systems | radio communications with 17 channels |
| air defence missile fire control system |
| electronic countermeasures |
| Radars | surveillance radar |
| wo navigation radars |
| 76 mm gun fire control radar |
| two 30 mm gun fire control radars |