| Key Data | |
|---|---|
| Crew | 202 (32 officers, 47 NCOs, 123 ratings) |
| Dimensions | |
| Overall Length | 144.24m |
| Length Between Perpendiculars | 130.20m |
| Maximum Beam | 18.80m |
| Beam at Waterline | 17.15m |
| Scantling Draught | 5.18m |
| Depth F-Deck | 13.60m |
| Displacement Full Load | 6,050t |
| Performance | |
| Boost Speed | 29kt |
| Cruise Speed | 18kt |
| Weapon Systems | |
| Surface-to-Air Missile System | 5 x 8-cell Mk41 VLS Vertical Launch System for Evolved SeaSparrow (ESSM) and Standard SM2-MR missile |
| Surface-to-Surface Missile System | Harpoon anti-ship missile |
| Close-In Weapon System | 2 x Goalkeeper 30mm CIWS |
| Main Gun | 1 x Oto Melara 127mm gun |
| Close-In Machine Gun System | 2 x Oerlikon 20mm guns |
| Torpedo Weapon System | 2 x Mk 32 mod 9 torpedo launchers, Mk 46 Mod 5 torpedoes |
| Countermeasures | |
| ESM/ECM | Sabre |
| Decoy Launching System | 4 x SRBOC |
| Torpedo Countermeasure System | Nixie |
| Helicopter | 1 x 10t helicopter (NH 90) |
| Radar | |
| Air Search | SMART-L |
| Multi-Function Radar System | APAR |
| Radar IFF system | IFF MK XII |
| Helicopter Direction System | VESTA |
| Surface Search | SCOUT |
| Sensors | |
| Infrared Search and Track System | SIRIUS LR-IRST |
| Electro-Optic Surveillance System | Mirador |
| Sonar | DSQS-24C |
| Engines | |
| Propulsion | CODOG |
| Gas Turbines | 2 x Rolls-Royce Spey SM1C (18.5MW each) |
| Diesel Engines | 2 x Stork-Wartsila 16V6ST (10MW) |
| Diesel Generators | 2 x Paxman Valenta Type (1,650kW each) |
| Gears | 2 x gearboxes in separated transmission room |
| Propellers | 2 x controllable-pitch propellers |
| Steering System | 2 rudders, with rudder roll stabilisation |
| Featured Suppliers | |
| EID - Naval Communications Systems | |
| Imtech Marine & Offshore - Naval System Integrator | |
| L-3 MAPPS - Integrated Platform Management Systems | |
| L-3 MAPPS - Trainers, Support Facilities and Simulation Based Design | |
| Thales Nederland - Combat Management Systems and Combat System Integration | |
| Thales Nederland - Surveillance Systems and Weapon Control and Targeting | |
| Wartsila - Engines, Propulsion and Manoeuvring Solutions | |
