| Key Data | |
|---|---|
| Crew | 73 |
| Dimensions | |
| Surfaced Displacement | 8,140t |
| Displacement, Submerged | 12,770t |
| Overall Height | 11.3m |
| Hull Cross Section | 13.6m x 9.68m |
| Performance | |
| Diving Depth | 600m |
| Run Speed Surfaced | 10kt |
| Run Speed Submerged | 33kt |
| Speed with Reverse Propeller System | 3kt to 4kt |
| Endurance | 100 days |
| Weapon Systems | |
| Missile Torpedo Weapons | 4 x 650mm tubes 4 x 533mm tubes |
| Cruise Missiles (SLCM) | 12 Granit land-attack missiles |
| Anti-Ship Missiles and Torpedoes | 28 Stallion and Starfish missiles, mk40 torpedoes, anti-submarine missiles and torpedoes in a range of variants |
| Air-Defence Missiles | Strela portable missile – 18 missiles |
| Systems | |
| Electronic Equipment | Automated radio communication system Combat control information system General-purpose radar Active and passive sonar |
| Periscopes | Commander's periscope Air defence periscope |
| Propulsion | |
| Main Machinery | Nuclear, with steam turbine power |
| Pressure Water Reactor | 1 x 190MW |
| Steam Turbine | 1 x 50,000hp |
| Auxiliary Diesels | 2 x 750hp |
| Propulsion Motors | 2 x 276kW |
| Reserve Propeller Systems with Motors | 2 x 370kW |
| Single Propeller | 7-bladed fixed-pitch propeller |
| Featured Suppliers | |
| Bainbridge International - Flame Retardant Protection Systems | |
